Wealth and Investing Center
| Follow | Portfolio Details | Activities | 1 Day Change/ Community Rating |
|---|---|---|---|
| larry3 | 2,530% 2,525% 2,480% -- -- -- | ||
Shared on May 13, 2013 by speidell | |||
| archimedes | 36.67% 56.83% 113% 250% 918% 932% | ||
Shared on Feb 13, 2011 by tgetsrich | |||
| DOTSON-RISK | 25.03% 38.86% 64.03% 112% 239% 300% | ||
Shared on May 11, 2010 by Garbage | |||
| AMEX | 22.58% 32.70% 54.81% 126% 150% 152% | ||
Shared on Oct 22, 2009 by jamishow | |||
| Bingo | 21.62% 0.00% 0.00% 9.76% 12.50% 9.09% | ||
Shared on Nov 02, 2010 by Sverigebingo | |||
| fortune | 19.68% 16.18% 11.69% 16.76% 7.09% 0.24% | ||
Shared on Nov 19, 2009 by Stepstones | 2 votes | ||
| larry2 | 18.05% 19.68% 17.04% -- -- -- | ||
Shared on May 13, 2013 by speidell | |||
| Longterm | 13.33% 11.48% 25.93% 47.57% 94.29% 109% | ||
Shared on May 24, 2009 by Gladox | |||
| Repofund | 12.21% 25.31% 16.84% 20.57% 21.00% 47.61% | ||
Shared on Feb 13, 2010 by Repofund | |||
| BENNIZ | 12.09% 11.84% 12.71% 13.82% 11.12% 5.97% | ||
Shared on Dec 29, 2011 by nizami |