Wealth and Investing Center
| Follow | Portfolio Details | Activities | 1 Day Change/ Community Rating |
|---|---|---|---|
| larry3 | 2,541% 2,539% 2,497% -- -- -- | ||
Shared on May 13, 2013 by speidell | |||
| larry2 | 18.15% 16.90% 15.54% -- -- -- | ||
Shared on May 13, 2013 by speidell | |||
| fortune | 17.65% 16.96% 13.24% 18.49% 8.58% 1.63% | ||
Shared on Nov 19, 2009 by Stepstones | 2 votes | ||
| BENNIZ | 10.85% 11.73% 11.72% 12.90% 10.08% 4.83% | ||
Shared on Dec 29, 2011 by nizami | |||
| Porfolio 1 | 9.59% 9.91% 7.09% 12.73% 182% 219% | ||
Shared on Nov 30, 2009 by RWG | |||
| 1 | 4.23% 2.91% 2.47% 6.87% 11.95% 18.89% | ||
Shared on Mar 30, 2011 by n.petanis | |||
| lsaod | 4.10% 3.67% 5.37% 0.29% 0.36% 23.55% | ||
Shared on Sep 07, 2012 by rdixit | |||
| HK China Value Fund | 3.80% 3.41% 3.96% 10.17% 4.51% 21.49% | ||
Shared on Jan 05, 2010 by yying | |||
| Poll Holdings | 3.52% 4.39% 8.75% 6.17% 3.03% 9.92% | ||
Shared on Jan 22, 2009 by enigmax86 | 1 vote | ||
| floating Prod | 2.86% 3.80% 6.51% 16.56% 29.98% 74.23% | ||
Shared on Apr 13, 2009 by shobhan |